Date/Time | Away Team | Score | Home Team | Score | Field | Results |
---|---|---|---|---|---|---|
5/24 6:00pm | E2 Eyre | C4 Sigler | Moody North | W--C4 | ||
5/24 8:00pm | C5 Burns | E2 Burns | Moody North | W--C5 | ||
5/31 8:00pm | C1 Mullenschlader | 4 | C5 Burns | 3 | Moody North | W--C1 |
6/1 6:00pm | ME2 Hackethal | 4 | B1 Hardester | 3 | Fletcher Field | W--ME2 |
6/1 8:00pm | C5 Burns | 17 | C3 Smith | 2 | Fletcher Field | W--C5 |
6/1 8:00pm | C2 Crain | 3 | OF1 Portz | 2 | Blaizer Field | W--C2 |
6/2 6:00pm | T3 Voshollor | C4 Sigler | Fletcher Field | W--T3 | ||
6/2 8:00pm | B2 Giglotto | C5 Burns | Fletcher Field | W--C5 | ||
6/2 8:00pm | C1 Mullenschlader | 2 | ME2 Hackethal | 3 | Colv. 7 | W--ME2 |
6/2 8:15pm | B1 Hardester | T2 Dees | Troy 4 | W--T2 | ||
6/3 6:00pm | C2 Crain | 4 | T4 Droy | 5 | Troy 4 | W--T4 |
6/4 9:00am | OF1 Portz | 9 | B1 Hardester | 8 | Whitey Herzog | W--OF1 |
6/4 11:00am | ME2 Hackethal | 15 | B2 Giglotto | 0 | Whitey Herzog | W--ME2 |
6/4 11:00am | E2 Eyre | 4 | T1 Lindow | 10 | Troy 4 | W--T1 |
6/4 1:00pm | C1 Mullenschlader | T3 Vosholler | Troy 4 | DNP | ||
6/6 6:00pm | T2 Dees | 5 | C4 Sigler | 15 | Fletcher Field | W--C4 |
6/6 8:00pm | C5 Burns | 7 | B1 Hardester | 5 | Fletcher Field | W--C5 |
6/6 6:00pm | B2 Giglotto | 5 | T4 Droy | 10 | Troy 4 | W--T4 |
6/6 8:00pm | E2 Eyre | T3 Vasholler | Troy 4 | DNP | ||
6/7 6:00pm | T1 Lindow | 10 | OF1 Portz | 5 | Sports Pk 9 | W--T1 |
6/7 6:00pm | C4 Sigler | C3 Smith | Fletcher Field | W--C4 | ||
6/7 8:00pm | C5 Burns | 4 | ME2 Hackethal | 10 | Fletcher Field | W--ME2 |
6/9 6:00pm | ME2 Hackethal | 13 | T4 Droy | 1 | Troy 4 | W--ME2 |
6/9 8:00pm | B1 Hardester | 3 | T3 Vosholler | 6 | Troy 4 | W--T3 |
6/9 8:00pm | T2 Dees | 12 | JJK1 Karlas | 4 | JJK 1 | W--T2 |
6/10 6:00pm | C2 Crain | 3 | T1 Lindow | 5 | Troy 4 | W--T1 |
6/10 8:00pm | OF1 Portz | 3 | T2 Dees | 17 | Troy 4 | W--T2 |
6/11 9:00am | B1 Hardester | 22 | B2 Giglotto | 5 | Whitey Herzog | W--B1 |
6/11 11:00am | C1 Mullenschlader | 4 | B1 Hardester | 5 | Whitey Herzog | W--B1 |
Date/Time | Away Team | Score | Home Team | Score | Field | Results |
---|---|---|---|---|---|---|
6/11 1pm | B2 Giglotto | 0 | C1 Mullenschlader | 12 | Whitey Herzog | W--C1 |
6/11 9:00am | ME2 Hackethal | 17 | E2 Eyre | 1 | Hoppe | W--ME2 |
6/11 11:00am | C3 Smith | 4 | ME2 Hackethal | 5 | Hoppe | W--ME2 |
6/11 1pm | E2 Eyre | 5 | C3 Smith | 7 | Hoppe | W--C3 |
6/13 6:00pm | T3 Vosholler | 10 | T4 Droy | 7 | Troy 4 | W--T3 |
6/13 8:00pm | B2 Giglotto | 1 | T1 Lindow | 9 | Troy 4 | W--T1 |
6/13 7:00pm | JJK1 Karlas | 5 | OF1 Portz | 8 | Blazier Field | W--OF1 |
6/14 7:00pm | ME2 Hackethal | 14 | C2 Crain | 4 | Fletcher Field | W--ME2 |
6/14 7:00pm | T3 Vosholler | 13 | C3 Smith | 2 | Moody North | W--T3 |
6/14 8:15pm | T1 Lindow | 2 | JJK1 Karlas | 12 | JJK 1 | W--JJK1 |
6/15 6:00pm | C4 Sigler | B2 Giglotto | Whitey Herzog | W--C4 | ||
6/15 8:00pm | C5 Burns | 7 | B1 Hardester | 1 | Whitey Herzog | W--C5 |
6/15 7:00pm | T4 Droy | 14 | OF1 Portz | 3 | Blazier Field | W--T4 |
6/16 6:00pm | T2 Dees | 18 | C3 Smith | 6 | Fletcher Field | W--T2 |
6/16 8:00pm | T3 Vosholler | 1 | ME2 Hackethal | 0 | Fletcher Field | W--T3 |
6/16 8:00pm | T1 Lindow | 10 | C1 Mullenschlader | 4 | Moody North | W--T1 |
6/18 8:00am | T2 Dees | 4 | T4 Droy | 2 | Troy 4 | W--T2 |
6/18 10:00am | T3 Vosholler | 19 | T2 Dees | 5 | Troy 4 | W--T3 |
6/18 12:00pm | T4 Droy | 7 | T3 Vosholler | 9 | Troy 4 | W--T3 |
6/18 9:00am | C1 Mullenschlader | 12 | E2 Eyre | 6 | Hoppe | W--C1 |
6/18 11:00am | T1 Lindow | 2 | C1 Mullenschlader | 9 | Hoppe | W--C1 |
6/18 11:00am | OF1 Portz | C1 Mullenschlader | Hoppe | DNP | ||
6/18 1:00pm | E2 Eyre | OF1 Portz | Hoppe | DNP | ||
6/18 9:00am | C2 Crain | 9 | JJK1 Karlas | 8 | JJK 1 | W--C2 |
6/18 11:00am | B2 Giglotto | 2 | C2 Crain | 7 | JJK 1 | W--C2 |
6/18 1:00pm | JJK1 Karlas | 10 | B2 Giglotto | 2 | JJK 1 | W--JJK1 |
6/20 8:00pm | C3 Smith | 0 | T2 Dees | 10 | Troy 4 | |
6/20 6:00pm | B1 Hardester | OF1 Portz | Blazier | DNP |
Date/Time | Away Team | Score | Home Team | Score | Field | Results |
---|---|---|---|---|---|---|
00 |